Cheapest peptides
Updated November 2026
Cheapest healing & recovery peptides
The lowest price per unit for each healing & recovery peptide, with the cheapest vendor and how many vendors carry it.
| Peptide | Cheapest at | Best price |
|---|---|---|
| BPC-157 13 vendors | Half Nattys | $2.40/mg |
| BPC-157/TB-500 Blend 10 vendors | PSPeptides | $2.40/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend 10 vendors | GLPEPTIDES | $0.850/mg |
| BPC-157/TB-500/GHK-Cu Blend 10 vendors | GLPEPTIDES | $0.704/mg |
| TB-500 9 vendors | Swiss Chems | $2.97/mg |
| BPC-157 Capsules 3 vendors | GLPEPTIDES | $1.70/mg |
| KPV 13 vendors | Half Nattys | $2.13/mg |
| Thymosin Alpha-1 8 vendors | Swiss Chems | $1.02/mg |
| ARA-290 7 vendors | Swiss Chems | $3.21/mg |
| Pentadecapeptide Arginate (PDA) 2 vendors | Ameano Peptides | $3.74/mg |
| VIP (Vasoactive Intestinal Peptide) 8 vendors | Ameano Peptides | $4.93/mg |
| LL-37 7 vendors | Swiss Chems | $4.32/mg |
| TB-500 Fragment (17-23) 2 vendors | Swiss Chems | $3.92/mg |
| Cartalax 5 vendors | PSPeptides | $2.25/mg |
Peptide Discount may earn a commission from outbound links. Research use only.
