Updated November 2026
Peptide Price Index: November 2026
The lowest price per mg for the 25 most-compared research peptides, across every vendor we track, and how it has moved over the last 30 days. On average the cheapest price is −6.7% versus 30 days ago (11 cheaper, 1 pricier).
Cheapest price per mg, November 2026
| Peptide | Cheapest | Median | 30d |
|---|---|---|---|
| Retatrutide Half Nattys · 11 vendors | $2.24/mg | $3.40/mg | −9.6% |
| GHK-Cu Certa Peptides · 11 vendors | $0.378/mg | $0.544/mg | −6.7% |
| BPC-157 Half Nattys · 13 vendors | $2.40/mg | $4.76/mg | −5.9% |
| MOTS-c PSPeptides · 12 vendors | $1.78/mg | $3.07/mg | 0.0% |
| Melanotan II Swiss Chems · 14 vendors | $1.96/mg | $3.28/mg | −7.4% |
| DSIP Certa Peptides · 14 vendors | $2.06/mg | $4.57/mg | −30.0% |
| Tesamorelin Ion Peptides · 11 vendors | $3.94/mg | $6.25/mg | −14.9% |
| NAD+ PSPeptides · 15 vendors | $2.76/g | $98.99/g | 0.0% |
| Semax / Selank Blend Certa Peptides · 4 vendors | $1.57/mg | $2.55/mg | −30.0% |
| BPC-157/TB-500 Blend PSPeptides · 10 vendors | $2.40/mg | $3.89/mg | 0.0% |
| Semax Certa Peptides · 11 vendors | $2.10/mg | $3.51/mg | −30.0% |
| Glutathione Ion Peptides · 9 vendors | $0.013/mg | $0.045/mg | +27.5% |
| Selank Certa Peptides · 14 vendors | $2.10/mg | $4.02/mg | −20.3% |
| BPC-157/TB-500/GHK-Cu/KPV Blend GLPEPTIDES · 10 vendors | $0.850/mg | $1.25/mg | 0.0% |
| BPC-157/TB-500/GHK-Cu Blend GLPEPTIDES · 10 vendors | $0.704/mg | $1.21/mg | 0.0% |
| TB-500 Swiss Chems · 9 vendors | $2.97/mg | $6.38/mg | −22.2% |
| Tesamorelin / Ipamorelin Blend PSPeptides · 3 vendors | $3.60/mg | $5.75/mg | — |
| BPC-157 Capsules GLPEPTIDES · 3 vendors | $1.70/mg | $2.29/mg | 0.0% |
| Ipamorelin GLPEPTIDES · 10 vendors | $2.72/mg | $4.95/mg | 0.0% |
| AOD-9604 Hydro Research Peptides · 7 vendors | $6.30/mg | $9.86/mg | 0.0% |
| IGF-1 LR3 Swiss Chems · 10 vendors | $47.97/mg | $78.75/mg | −11.1% |
| CJC-1295 No DAC Hydro Research Peptides · 9 vendors | $5.40/mg | $6.46/mg | +0.0% |
| 5-Amino-1MQ Capsules GLPEPTIDES · 3 vendors | $0.021/mg | $0.029/mg | 0.0% |
| PT-141 Purgo Labs · 13 vendors | $1.50/mg | $3.74/mg | 0.0% |
| Epitalon PSPeptides · 11 vendors | $1.08/mg | $2.72/mg | 0.0% |
Cheapest and median are per unit across in-stock listings with each vendor's best code applied. “—” means we don't have 30 days of history from enough of today's vendors.
Biggest price drops
- DSIP$2.94/mg → $2.06/mg▼ 30%
- Semax / Selank Blend$2.25/mg → $1.57/mg▼ 30%
- Semax$3.00/mg → $2.10/mg▼ 30%
- TB-500$3.81/mg → $2.97/mg▼ 22%
- Selank$2.63/mg → $2.10/mg▼ 20%
Which vendors are cheapest most often
- Certa Peptidescheapest on 5 of 25discount code →
- GLPEPTIDEScheapest on 5 of 25discount code →
- PSPeptidescheapest on 5 of 25discount code →
- Swiss Chemscheapest on 3 of 25discount code →
- Half Nattyscheapest on 2 of 25discount code →
- Hydro Research Peptidescheapest on 2 of 25discount code →
Price index FAQ
Are research peptides getting cheaper in November 2026?
Across the 24 peptides in the index with 30 days of price history, the cheapest price per unit moved −6.7% on average versus 30 days ago: 11 got cheaper, 1 got more expensive and 12 were within 1%.
Which peptide vendor is cheapest most often?
Certa Peptides has the lowest price on 5 of the 25 peptides in this index, followed by GLPEPTIDES (5). Prices include each vendor's best discount code we track.
How is the Peptide Price Index calculated?
It covers the 25 most-compared peptides sold by at least 3 vendors. For each one we take today's lowest in-stock price per unit (codes applied) and compare it with the lowest price from the same vendors 30 days earlier, using the price log we keep each time a vendor changes a price. The headline figure is the simple average of those changes. Nothing is estimated: a peptide without enough history shows no change.
Every peptide ranked by price →All discount codes →
Built from prices we've recorded since August 4, 2026. Prices are collected automatically and change often; check the vendor's checkout before you pay. You're welcome to cite these figures with a link to this page. Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
