Cheapest peptides
Updated November 2026
Ameano Peptides vs Arizen Bio Labs
On the 21 peptides both vendors sell, Ameano Peptides is cheaper on 17 and Arizen Bio Labs on 4, so Ameano Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
Price per unit, side by side
| Peptide | Ameano Peptides | Arizen Bio Labs |
|---|---|---|
| GHK-Cu | $0.451/mg | $0.585/mg |
| BPC-157 | $3.74/mg | $6.75/mg |
| MOTS-c | $4.59/mg | $4.05/mg |
| Melanotan II | $3.74/mg | $4.95/mg |
| DSIP | $4.93/mg | $6.75/mg |
| Tesamorelin | $5.78/mg | $8.10/mg |
| NAD+ | $0.116/mg | $0.099/mg |
| BPC-157/TB-500 Blend | $3.74/mg | $5.94/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.04/mg | $1.36/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.07/mg | $1.41/mg |
| TB-500 | $6.38/mg | $7.92/mg |
| Ipamorelin | $3.74/mg | $6.48/mg |
| CJC-1295 No DAC | $6.46/mg | $5.94/mg |
| KPV | $3.74/mg | $3.60/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $4.50/mg | $6.52/mg |
| Adamax | $9.18/mg | $15.84/mg |
| Kisspeptin | $4.08/mg | $5.49/mg |
| Cagrilintide | $7.48/mg | $11.88/mg |
| Melanotan I | $3.74/mg | $5.40/mg |
| ARA-290 | $4.08/mg | $4.50/mg |
| SNAP-8 | $3.40/mg | $4.95/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
