Cheapest peptides
Updated November 2026
Ameano Peptides vs Certa Peptides
On the 19 peptides both vendors sell, Ameano Peptides is cheaper on 2 and Certa Peptides on 17, so Certa Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
Certa Peptides
Code NATTY · 10% off · Is Certa Peptides legit?
Price per unit, side by side
| Peptide | Ameano Peptides | Certa Peptides |
|---|---|---|
| GHK-Cu | $0.451/mg | $0.378/mg |
| BPC-157 | $3.74/mg | $2.56/mg |
| MOTS-c | $4.59/mg | $1.83/mg |
| Melanotan II | $3.74/mg | $2.20/mg |
| DSIP | $4.93/mg | $2.06/mg |
| NAD+ | $0.116/mg | $0.101/mg |
| Semax / Selank Blend | $3.74/mg | $1.57/mg |
| PT-141 | $3.74/mg | $2.65/mg |
| Epitalon | $3.23/mg | $1.62/mg |
| KPV | $3.74/mg | $2.96/mg |
| 5-Amino-1MQ | $1.16/mg | $1.01/mg |
| Adamax | $9.18/mg | $3.15/mg |
| Kisspeptin | $4.08/mg | $2.27/mg |
| Thymosin Alpha-1 | $5.27/mg | $5.04/mg |
| Melanotan I | $3.74/mg | $1.83/mg |
| SNAP-8 | $3.40/mg | $1.60/mg |
| Oxytocin | $4.93/mg | $2.27/mg |
| VIP (Vasoactive Intestinal Peptide) | $4.93/mg | $5.67/mg |
| LL-37 | $6.80/mg | $9.70/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
