Cheapest peptides
Updated November 2026
Ameano Peptides vs Elevate Research Co
On the 12 peptides both vendors sell, Ameano Peptides is cheaper on 9 and Elevate Research Co on 3, so Ameano Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
Elevate Research Co
Code NATTY · 10% off · Is Elevate Research Co legit?
Price per unit, side by side
| Peptide | Ameano Peptides | Elevate Research Co |
|---|---|---|
| GHK-Cu | $0.451/mg | $0.495/mg |
| BPC-157 | $3.74/mg | $4.95/mg |
| MOTS-c | $4.59/mg | $2.68/mg |
| Melanotan II | $3.74/mg | $3.51/mg |
| Tesamorelin | $5.78/mg | $6.25/mg |
| NAD+ | $0.116/mg | $0.107/mg |
| BPC-157/TB-500 Blend | $3.74/mg | $7.11/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.04/mg | $1.23/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.07/mg | $1.14/mg |
| KPV | $3.74/mg | $4.95/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $4.50/mg | $7.11/mg |
| Melanotan I | $3.74/mg | $3.78/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
