Cheapest peptides
Updated November 2026
Ameano Peptides vs GLPEPTIDES
On the 21 peptides both vendors sell, Ameano Peptides is cheaper on 2 and GLPEPTIDES on 19, so GLPEPTIDES usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
GLPEPTIDES
Code NATTY · 15% off · Is GLPEPTIDES legit?
Price per unit, side by side
| Peptide | Ameano Peptides | GLPEPTIDES |
|---|---|---|
| GHK-Cu | $0.451/mg | $0.476/mg |
| BPC-157 | $3.74/mg | $2.55/mg |
| MOTS-c | $4.59/mg | $2.89/mg |
| Melanotan II | $3.74/mg | $2.55/mg |
| DSIP | $4.93/mg | $3.40/mg |
| Tesamorelin | $5.78/mg | $6.80/mg |
| NAD+ | $0.116/mg | $0.076/mg |
| Semax / Selank Blend | $3.74/mg | $3.19/mg |
| BPC-157/TB-500 Blend | $3.74/mg | $3.40/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.04/mg | $0.850/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.07/mg | $0.704/mg |
| TB-500 | $6.38/mg | $3.82/mg |
| Ipamorelin | $3.74/mg | $2.72/mg |
| CJC-1295 No DAC | $6.46/mg | $5.95/mg |
| PT-141 | $3.74/mg | $2.21/mg |
| KPV | $3.74/mg | $2.97/mg |
| Sermorelin | $7.48/mg | $5.10/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $4.50/mg | $3.23/mg |
| Thymosin Alpha-1 | $5.27/mg | $4.16/mg |
| Cagrilintide | $7.48/mg | $5.52/mg |
| Eloralintide | $15.13/mg | $10.20/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
