Cheapest peptides
Updated November 2026
Ameano Peptides vs Ion Peptides
On the 26 peptides both vendors sell, Ameano Peptides is cheaper on 8 and Ion Peptides on 18, so Ion Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
Ion Peptides
Code NATTY · 15% off · Is Ion Peptides legit?
Price per unit, side by side
| Peptide | Ameano Peptides | Ion Peptides |
|---|---|---|
| Melanotan II | $3.74/mg | $2.85/mg |
| DSIP | $4.93/mg | $3.83/mg |
| Tesamorelin | $5.78/mg | $3.94/mg |
| NAD+ | $0.116/mg | $0.072/mg |
| BPC-157/TB-500 Blend | $3.74/mg | $3.59/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.04/mg | $1.05/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.07/mg | $0.959/mg |
| Tesamorelin / Ipamorelin Blend | $5.75/mg | $6.47/mg |
| Ipamorelin | $3.74/mg | $2.81/mg |
| PT-141 | $3.74/mg | $3.09/mg |
| Epitalon | $3.23/mg | $5.10/mg |
| KPV | $3.74/mg | $2.93/mg |
| Sermorelin | $7.48/mg | $5.53/mg |
| Adamax | $9.18/mg | $6.80/mg |
| Kisspeptin | $4.08/mg | $3.31/mg |
| Cagrilintide | $7.48/mg | $8.41/mg |
| Melanotan I | $3.74/mg | $2.98/mg |
| ARA-290 | $4.08/mg | $3.98/mg |
| SNAP-8 | $3.40/mg | $3.31/mg |
| Oxytocin | $4.93/mg | $5.01/mg |
| Pentadecapeptide Arginate (PDA) | $3.74/mg | $4.17/mg |
| VIP (Vasoactive Intestinal Peptide) | $4.93/mg | $6.71/mg |
| Cartalax | $4.93/mg | $3.36/mg |
| L-Carnitine | $9.86/g | $0.068/mg |
| PEP-31 | $2.78/mg | $2.36/mg |
| Eloralintide | $15.13/mg | $11.81/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
