Cheapest peptides
Updated November 2026
Ameano Peptides vs MS Amino
On the 17 peptides both vendors sell, Ameano Peptides is cheaper on 13 and MS Amino on 4, so Ameano Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
MS Amino
Code ADDUEZXL · 10% off · Is MS Amino legit?
Price per unit, side by side
| Peptide | Ameano Peptides | MS Amino |
|---|---|---|
| Melanotan II | $3.74/mg | $3.24/mg |
| DSIP | $4.93/mg | $4.37/mg |
| NAD+ | $0.116/mg | $0.104/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.04/mg | $1.26/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.07/mg | $1.27/mg |
| AOD-9604 | $9.86/mg | $10.53/mg |
| CJC-1295 No DAC | $6.46/mg | $6.07/mg |
| PT-141 | $3.74/mg | $3.81/mg |
| KPV | $3.74/mg | $3.97/mg |
| 5-Amino-1MQ | $1.16/mg | $4.45/mg |
| Sermorelin | $7.48/mg | $8.50/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $4.50/mg | $5.26/mg |
| Kisspeptin | $4.08/mg | $4.86/mg |
| ARA-290 | $4.08/mg | $6.07/mg |
| VIP (Vasoactive Intestinal Peptide) | $4.93/mg | $7.69/mg |
| LL-37 | $6.80/mg | $10.53/mg |
| Cartalax | $4.93/mg | $6.07/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
