Cheapest peptides
Updated November 2026
Ameano Peptides vs Swiss Chems
On the 21 peptides both vendors sell, Ameano Peptides is cheaper on 12 and Swiss Chems on 9, so Ameano Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ameano Peptides
Code NATTY · 15% off · Is Ameano Peptides legit?
Swiss Chems
Code NATTY · 10% off · Is Swiss Chems legit?
Price per unit, side by side
| Peptide | Ameano Peptides | Swiss Chems |
|---|---|---|
| GHK-Cu | $0.451/mg | $0.840/mg |
| BPC-157 | $3.74/mg | $4.80/mg |
| MOTS-c | $4.59/mg | $5.60/mg |
| Melanotan II | $3.74/mg | $1.96/mg |
| DSIP | $4.93/mg | $9.98/mg |
| Tesamorelin | $5.78/mg | $11.18/mg |
| NAD+ | $0.116/mg | $0.384/mg |
| BPC-157/TB-500 Blend | $3.74/mg | $5.40/mg |
| TB-500 | $6.38/mg | $2.97/mg |
| Ipamorelin | $3.74/mg | $7.02/mg |
| CJC-1295 No DAC | $6.46/mg | $17.18/mg |
| PT-141 | $3.74/mg | $4.00/mg |
| Epitalon | $3.23/mg | $1.85/mg |
| Sermorelin | $7.48/mg | $10.38/mg |
| Kisspeptin | $4.08/mg | $3.60/mg |
| Thymosin Alpha-1 | $5.27/mg | $1.02/mg |
| ARA-290 | $4.08/mg | $3.21/mg |
| Oxytocin | $4.93/mg | $5.11/mg |
| Bronchogen | $4.93/mg | $2.60/mg |
| LL-37 | $6.80/mg | $4.32/mg |
| TB-500 Fragment (17-23) | $4.08/mg | $3.92/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
