Cheapest peptides
Updated November 2026
Amino Science vs Arizen Bio Labs
On the 19 peptides both vendors sell, Amino Science is cheaper on 6 and Arizen Bio Labs on 13, so Arizen Bio Labs usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Amino Science
Code NATTY · 10% off · Is Amino Science legit?
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
Price per unit, side by side
| Peptide | Amino Science | Arizen Bio Labs |
|---|---|---|
| Bacteriostatic Water | $1.35/ml | $0.900/ml |
| BPC-157 | $3.78/mg | $6.75/mg |
| Melanotan II | $4.23/mg | $4.95/mg |
| DSIP | $2.97/mg | $6.75/mg |
| Tesamorelin | $8.19/mg | $8.10/mg |
| NAD+ | $0.092/mg | $0.099/mg |
| Semax | $6.03/mg | $5.40/mg |
| Selank | $4.86/mg | $5.40/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.72/mg | $1.36/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.83/mg | $1.41/mg |
| TB-500 | $7.02/mg | $7.92/mg |
| Ipamorelin | $9.18/mg | $6.48/mg |
| IGF-1 LR3 | $108.89/mg | $85.49/mg |
| CJC-1295 No DAC | $9.00/mg | $5.94/mg |
| KPV | $6.03/mg | $3.60/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $9.90/mg | $6.52/mg |
| Cagrilintide | $12.78/mg | $11.88/mg |
| SS-31 | $7.47/mg | $3.69/mg |
| ARA-290 | $4.59/mg | $4.50/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
