Cheapest peptides
Updated November 2026
Amino Science vs Certa Peptides
On the 15 peptides both vendors sell, Amino Science is cheaper on 2 and Certa Peptides on 13, so Certa Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Amino Science
Code NATTY · 10% off · Is Amino Science legit?
Certa Peptides
Code NATTY · 10% off · Is Certa Peptides legit?
Price per unit, side by side
| Peptide | Amino Science | Certa Peptides |
|---|---|---|
| Bacteriostatic Water | $1.35/ml | $0.899/ml |
| BPC-157 | $3.78/mg | $2.56/mg |
| Melanotan II | $4.23/mg | $2.20/mg |
| DSIP | $2.97/mg | $2.06/mg |
| NAD+ | $0.092/mg | $0.101/mg |
| Semax | $6.03/mg | $2.10/mg |
| Selank | $4.86/mg | $2.10/mg |
| PT-141 | $2.97/mg | $2.65/mg |
| Epitalon | $4.23/mg | $1.62/mg |
| KPV | $6.03/mg | $2.96/mg |
| 5-Amino-1MQ | $3.87/mg | $1.01/mg |
| SS-31 | $7.47/mg | $2.14/mg |
| VIP (Vasoactive Intestinal Peptide) | $9.18/mg | $5.67/mg |
| LL-37 | $6.84/mg | $9.70/mg |
| AHK-Cu | $0.684/mg | $0.252/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
