Cheapest peptides
Updated November 2026
Amino Science vs Hydro Research Peptides
On the 16 peptides both vendors sell, Amino Science is cheaper on 4 and Hydro Research Peptides on 12, so Hydro Research Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Amino Science
Code NATTY · 10% off · Is Amino Science legit?
Hydro Research Peptides
Code NATTY · 10% off · Is Hydro Research Peptides legit?
Price per unit, side by side
| Peptide | Amino Science | Hydro Research Peptides |
|---|---|---|
| DSIP | $2.97/mg | $8.10/mg |
| Tesamorelin | $8.19/mg | $4.95/mg |
| NAD+ | $0.092/mg | $0.089/mg |
| Semax | $6.03/mg | $3.15/mg |
| Selank | $4.86/mg | $6.30/mg |
| TB-500 | $7.02/mg | $5.13/mg |
| Ipamorelin | $9.18/mg | $5.40/mg |
| AOD-9604 | $14.04/mg | $6.30/mg |
| CJC-1295 No DAC | $9.00/mg | $5.40/mg |
| PT-141 | $2.97/mg | $4.50/mg |
| Epitalon | $4.23/mg | $4.05/mg |
| KPV | $6.03/mg | $4.95/mg |
| 5-Amino-1MQ | $3.87/mg | $0.900/mg |
| Sermorelin | $10.89/mg | $5.76/mg |
| Cagrilintide | $12.78/mg | $19.80/mg |
| SS-31 | $7.47/mg | $3.15/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
