Cheapest peptides
Updated November 2026
Amino Science vs Purgo Labs
On the 16 peptides both vendors sell, Amino Science is cheaper on 2 and Purgo Labs on 14, so Purgo Labs usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Amino Science
Code NATTY · 10% off · Is Amino Science legit?
Purgo Labs
Code DEVIN · 10% off · Is Purgo Labs legit?
Price per unit, side by side
| Peptide | Amino Science | Purgo Labs |
|---|---|---|
| BPC-157 | $3.78/mg | $4.05/mg |
| Melanotan II | $4.23/mg | $3.33/mg |
| NAD+ | $0.092/mg | $0.063/mg |
| Semax | $6.03/mg | $3.15/mg |
| Selank | $4.86/mg | $3.15/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.72/mg | $1.41/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.83/mg | $1.41/mg |
| IGF-1 LR3 | $108.89/mg | $67.49/mg |
| PT-141 | $2.97/mg | $1.50/mg |
| Epitalon | $4.23/mg | $2.70/mg |
| KPV | $6.03/mg | $3.60/mg |
| Sermorelin | $10.89/mg | $5.40/mg |
| Cagrilintide | $12.78/mg | $15.30/mg |
| VIP (Vasoactive Intestinal Peptide) | $9.18/mg | $5.40/mg |
| AHK-Cu | $0.684/mg | $0.405/mg |
| Eloralintide | $16.20/mg | $12.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
