Cheapest peptides
Updated November 2026
Amino Science vs Sports Technology Labs
On the 17 peptides both vendors sell, Amino Science is cheaper on 11 and Sports Technology Labs on 5, so Amino Science usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Amino Science
Code NATTY · 10% off · Is Amino Science legit?
Sports Technology Labs
Code DEVIN10 · 10% off · Is Sports Technology Labs legit?
Price per unit, side by side
| Peptide | Amino Science | Sports Technology Labs |
|---|---|---|
| BPC-157 | $3.78/mg | $9.90/mg |
| Melanotan II | $4.23/mg | $4.23/mg |
| DSIP | $2.97/mg | $4.23/mg |
| Tesamorelin | $8.19/mg | $7.65/mg |
| NAD+ | $0.092/mg | $0.225/mg |
| Semax | $6.03/mg | $7.20/mg |
| Selank | $4.86/mg | $9.90/mg |
| TB-500 | $7.02/mg | $12.60/mg |
| Ipamorelin | $9.18/mg | $9.90/mg |
| AOD-9604 | $14.04/mg | $6.48/mg |
| IGF-1 LR3 | $108.89/mg | $121.49/mg |
| PT-141 | $2.97/mg | $4.68/mg |
| Epitalon | $4.23/mg | $4.68/mg |
| KPV | $6.03/mg | $9.36/mg |
| Sermorelin | $10.89/mg | $9.36/mg |
| SS-31 | $7.47/mg | $7.20/mg |
| CJC-1295 DAC | $24.30/mg | $16.20/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
