Cheapest peptides
Updated November 2026
Amino Science vs Swiss Chems
On the 17 peptides both vendors sell, Amino Science is cheaper on 6 and Swiss Chems on 11, so Swiss Chems usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Amino Science
Code NATTY · 10% off · Is Amino Science legit?
Swiss Chems
Code NATTY · 10% off · Is Swiss Chems legit?
Price per unit, side by side
| Peptide | Amino Science | Swiss Chems |
|---|---|---|
| Bacteriostatic Water | $1.35/ml | $0.398/ml |
| BPC-157 | $3.78/mg | $4.80/mg |
| Melanotan II | $4.23/mg | $1.96/mg |
| DSIP | $2.97/mg | $9.98/mg |
| Tesamorelin | $8.19/mg | $11.18/mg |
| NAD+ | $0.092/mg | $0.384/mg |
| Selank | $4.86/mg | $4.15/mg |
| TB-500 | $7.02/mg | $2.97/mg |
| Ipamorelin | $9.18/mg | $7.02/mg |
| IGF-1 LR3 | $108.89/mg | $47.97/mg |
| CJC-1295 No DAC | $9.00/mg | $17.18/mg |
| PT-141 | $2.97/mg | $4.00/mg |
| Epitalon | $4.23/mg | $1.85/mg |
| Sermorelin | $10.89/mg | $10.38/mg |
| SS-31 | $7.47/mg | $4.50/mg |
| ARA-290 | $4.59/mg | $3.21/mg |
| LL-37 | $6.84/mg | $4.32/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
