Cheapest peptides
Updated November 2026
Arizen Bio Labs vs Certa Peptides
On the 16 peptides both vendors sell, Arizen Bio Labs is cheaper on 1 and Certa Peptides on 15, so Certa Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
Certa Peptides
Code NATTY · 10% off · Is Certa Peptides legit?
Price per unit, side by side
| Peptide | Arizen Bio Labs | Certa Peptides |
|---|---|---|
| Bacteriostatic Water | $0.900/ml | $0.899/ml |
| Retatrutide | $4.23/mg | $3.15/mg |
| GHK-Cu | $0.585/mg | $0.378/mg |
| BPC-157 | $6.75/mg | $2.56/mg |
| MOTS-c | $4.05/mg | $1.83/mg |
| Melanotan II | $4.95/mg | $2.20/mg |
| DSIP | $6.75/mg | $2.06/mg |
| NAD+ | $0.099/mg | $0.101/mg |
| Semax | $5.40/mg | $2.10/mg |
| Selank | $5.40/mg | $2.10/mg |
| KPV | $3.60/mg | $2.96/mg |
| Adamax | $15.84/mg | $3.15/mg |
| Kisspeptin | $5.49/mg | $2.27/mg |
| SS-31 | $3.69/mg | $2.14/mg |
| Melanotan I | $5.40/mg | $1.83/mg |
| SNAP-8 | $4.95/mg | $1.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
