Cheapest peptides
Updated November 2026
Arizen Bio Labs vs Elevate Research Co
On the 18 peptides both vendors sell, Arizen Bio Labs is cheaper on 7 and Elevate Research Co on 11, so Elevate Research Co usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
Elevate Research Co
Code NATTY · 10% off · Is Elevate Research Co legit?
Price per unit, side by side
| Peptide | Arizen Bio Labs | Elevate Research Co |
|---|---|---|
| Retatrutide | $4.23/mg | $5.36/mg |
| GHK-Cu | $0.585/mg | $0.495/mg |
| BPC-157 | $6.75/mg | $4.95/mg |
| MOTS-c | $4.05/mg | $2.68/mg |
| Melanotan II | $4.95/mg | $3.51/mg |
| Tesamorelin | $8.10/mg | $6.25/mg |
| NAD+ | $0.099/mg | $0.107/mg |
| BPC-157/TB-500 Blend | $5.94/mg | $7.11/mg |
| Semax | $5.40/mg | $3.51/mg |
| Selank | $5.40/mg | $4.05/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.36/mg | $1.23/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.41/mg | $1.14/mg |
| Tirzepatide | $4.20/mg | $7.65/mg |
| IGF-1 LR3 | $85.49/mg | $71.10/mg |
| Semaglutide | $4.45/mg | $5.85/mg |
| KPV | $3.60/mg | $4.95/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $6.52/mg | $7.11/mg |
| Melanotan I | $5.40/mg | $3.78/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
