Cheapest peptides
Updated November 2026
Arizen Bio Labs vs Hydro Research Peptides
On the 18 peptides both vendors sell, Arizen Bio Labs is cheaper on 5 and Hydro Research Peptides on 13, so Hydro Research Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
Hydro Research Peptides
Code NATTY · 10% off · Is Hydro Research Peptides legit?
Price per unit, side by side
| Peptide | Arizen Bio Labs | Hydro Research Peptides |
|---|---|---|
| Retatrutide | $4.23/mg | $3.83/mg |
| MOTS-c | $4.05/mg | $3.15/mg |
| DSIP | $6.75/mg | $8.10/mg |
| Tesamorelin | $8.10/mg | $4.95/mg |
| NAD+ | $0.099/mg | $0.089/mg |
| Semax | $5.40/mg | $3.15/mg |
| Selank | $5.40/mg | $6.30/mg |
| TB-500 | $7.92/mg | $5.13/mg |
| Tirzepatide | $4.20/mg | $2.07/mg |
| Ipamorelin | $6.48/mg | $5.40/mg |
| CJC-1295 No DAC | $5.94/mg | $5.40/mg |
| Semaglutide | $4.45/mg | $5.76/mg |
| KPV | $3.60/mg | $4.95/mg |
| Adamax | $15.84/mg | $7.20/mg |
| Kisspeptin | $5.49/mg | $4.05/mg |
| Cagrilintide | $11.88/mg | $19.80/mg |
| SS-31 | $3.69/mg | $3.15/mg |
| SNAP-8 | $4.95/mg | $2.43/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
