Cheapest peptides
Updated November 2026
Arizen Bio Labs vs Ion Peptides
On the 20 peptides both vendors sell, Arizen Bio Labs is cheaper on 0 and Ion Peptides on 20, so Ion Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
Ion Peptides
Code NATTY · 15% off · Is Ion Peptides legit?
Price per unit, side by side
| Peptide | Arizen Bio Labs | Ion Peptides |
|---|---|---|
| Bacteriostatic Water | $0.900/ml | $0.850/ml |
| Retatrutide | $4.23/mg | $2.55/mg |
| Melanotan II | $4.95/mg | $2.85/mg |
| DSIP | $6.75/mg | $3.83/mg |
| Tesamorelin | $8.10/mg | $3.94/mg |
| NAD+ | $0.099/mg | $0.072/mg |
| BPC-157/TB-500 Blend | $5.94/mg | $3.59/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.36/mg | $1.05/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.41/mg | $0.959/mg |
| Tirzepatide | $4.20/mg | $1.69/mg |
| Ipamorelin | $6.48/mg | $2.81/mg |
| IGF-1 LR3 | $85.49/mg | $76.50/mg |
| Semaglutide | $4.45/mg | $2.81/mg |
| KPV | $3.60/mg | $2.93/mg |
| Adamax | $15.84/mg | $6.80/mg |
| Kisspeptin | $5.49/mg | $3.31/mg |
| Cagrilintide | $11.88/mg | $8.41/mg |
| Melanotan I | $5.40/mg | $2.98/mg |
| ARA-290 | $4.50/mg | $3.98/mg |
| SNAP-8 | $4.95/mg | $3.31/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
