Cheapest peptides
Updated November 2026
Arizen Bio Labs vs MS Amino
On the 14 peptides both vendors sell, Arizen Bio Labs is cheaper on 6 and MS Amino on 8, so MS Amino usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Arizen Bio Labs
Code NATTY · 10% off · Is Arizen Bio Labs legit?
MS Amino
Code ADDUEZXL · 10% off · Is MS Amino legit?
Price per unit, side by side
| Peptide | Arizen Bio Labs | MS Amino |
|---|---|---|
| Bacteriostatic Water | $0.900/ml | $1.54/ml |
| Melanotan II | $4.95/mg | $3.24/mg |
| DSIP | $6.75/mg | $4.37/mg |
| NAD+ | $0.099/mg | $0.104/mg |
| Semax | $5.40/mg | $3.89/mg |
| Selank | $5.40/mg | $4.86/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.36/mg | $1.26/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.41/mg | $1.27/mg |
| IGF-1 LR3 | $85.49/mg | $89.09/mg |
| CJC-1295 No DAC | $5.94/mg | $6.07/mg |
| KPV | $3.60/mg | $3.97/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $6.52/mg | $5.26/mg |
| Kisspeptin | $5.49/mg | $4.86/mg |
| ARA-290 | $4.50/mg | $6.07/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
