Cheapest peptides
Updated November 2026
Certa Peptides vs Ion Peptides
On the 20 peptides both vendors sell, Certa Peptides is cheaper on 14 and Ion Peptides on 6, so Certa Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Certa Peptides
Code NATTY · 10% off · Is Certa Peptides legit?
Ion Peptides
Code NATTY · 15% off · Is Ion Peptides legit?
Price per unit, side by side
| Peptide | Certa Peptides | Ion Peptides |
|---|---|---|
| Bacteriostatic Water | $0.899/ml | $0.850/ml |
| Retatrutide | $3.15/mg | $2.55/mg |
| Melanotan II | $2.20/mg | $2.85/mg |
| DSIP | $2.06/mg | $3.83/mg |
| NAD+ | $0.101/mg | $0.072/mg |
| Glutathione | $0.018/mg | $0.013/mg |
| PT-141 | $2.65/mg | $3.09/mg |
| Epitalon | $1.62/mg | $5.10/mg |
| KPV | $2.96/mg | $2.93/mg |
| Adamax | $3.15/mg | $6.80/mg |
| Kisspeptin | $2.27/mg | $3.31/mg |
| Melanotan I | $1.83/mg | $2.98/mg |
| SNAP-8 | $1.60/mg | $3.31/mg |
| Oxytocin | $2.27/mg | $5.01/mg |
| Pinealon | $2.24/mg | $5.10/mg |
| VIP (Vasoactive Intestinal Peptide) | $5.67/mg | $6.71/mg |
| AHK-Cu | $0.252/mg | $0.332/mg |
| Cerebrolysin | $0.304/mg | $0.708/mg |
| Thymalin | $2.65/mg | $5.01/mg |
| FOXO4-DRI | $13.00/mg | $10.12/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
