Cheapest peptides
Updated November 2026
Certa Peptides vs PSPeptides
On the 29 peptides both vendors sell, Certa Peptides is cheaper on 21 and PSPeptides on 8, so Certa Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Certa Peptides
Code NATTY · 10% off · Is Certa Peptides legit?
PSPeptides
Code NATTY · 10% off · Is PSPeptides legit?
Price per unit, side by side
| Peptide | Certa Peptides | PSPeptides |
|---|---|---|
| Bacteriostatic Water | $0.899/ml | $0.144/ml |
| Retatrutide | $3.15/mg | $2.97/mg |
| GHK-Cu | $0.378/mg | $0.405/mg |
| BPC-157 | $2.56/mg | $5.35/mg |
| MOTS-c | $1.83/mg | $1.78/mg |
| Melanotan II | $2.20/mg | $3.60/mg |
| DSIP | $2.06/mg | $4.95/mg |
| NAD+ | $0.101/mg | $2.76/g |
| Semax / Selank Blend | $1.57/mg | $1.91/mg |
| Semax | $2.10/mg | $3.52/mg |
| Glutathione | $0.018/mg | $0.054/mg |
| Selank | $2.10/mg | $2.70/mg |
| PT-141 | $2.65/mg | $4.05/mg |
| Epitalon | $1.62/mg | $1.08/mg |
| KPV | $2.96/mg | $3.60/mg |
| 5-Amino-1MQ | $1.01/mg | $1.17/mg |
| Adamax | $3.15/mg | $5.94/mg |
| Kisspeptin | $2.27/mg | $5.40/mg |
| Thymosin Alpha-1 | $5.04/mg | $4.95/mg |
| SS-31 | $2.14/mg | $5.85/mg |
| Melanotan I | $1.83/mg | $3.60/mg |
| SNAP-8 | $1.60/mg | $3.60/mg |
| Oxytocin | $2.27/mg | $4.95/mg |
| VIP (Vasoactive Intestinal Peptide) | $5.67/mg | $6.75/mg |
| LL-37 | $9.70/mg | $14.40/mg |
| AHK-Cu | $0.252/mg | $0.414/mg |
| PNC-27 | $11.34/mg | $9.90/mg |
| Adipotide | $11.21/mg | $12.60/mg |
| FOXO4-DRI | $13.00/mg | $12.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
