Cheapest peptides
Updated November 2026
Certa Peptides vs Purgo Labs
On the 16 peptides both vendors sell, Certa Peptides is cheaper on 12 and Purgo Labs on 4, so Certa Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Certa Peptides
Code NATTY · 10% off · Is Certa Peptides legit?
Purgo Labs
Code DEVIN · 10% off · Is Purgo Labs legit?
Price per unit, side by side
| Peptide | Certa Peptides | Purgo Labs |
|---|---|---|
| Retatrutide | $3.15/mg | $5.40/mg |
| BPC-157 | $2.56/mg | $4.05/mg |
| MOTS-c | $1.83/mg | $4.50/mg |
| Melanotan II | $2.20/mg | $3.33/mg |
| NAD+ | $0.101/mg | $0.063/mg |
| Semax | $2.10/mg | $3.15/mg |
| Selank | $2.10/mg | $3.15/mg |
| PT-141 | $2.65/mg | $1.50/mg |
| Epitalon | $1.62/mg | $2.70/mg |
| KPV | $2.96/mg | $3.60/mg |
| Adamax | $3.15/mg | $6.30/mg |
| Kisspeptin | $2.27/mg | $4.50/mg |
| Melanotan I | $1.83/mg | $2.70/mg |
| VIP (Vasoactive Intestinal Peptide) | $5.67/mg | $5.40/mg |
| AHK-Cu | $0.252/mg | $0.405/mg |
| PNC-27 | $11.34/mg | $9.90/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
