Cheapest peptides
Updated November 2026
Elevate Research Co vs Ion Peptides
On the 13 peptides both vendors sell, Elevate Research Co is cheaper on 1 and Ion Peptides on 12, so Ion Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Elevate Research Co
Code NATTY · 10% off · Is Elevate Research Co legit?
Ion Peptides
Code NATTY · 15% off · Is Ion Peptides legit?
Price per unit, side by side
| Peptide | Elevate Research Co | Ion Peptides |
|---|---|---|
| Retatrutide | $5.36/mg | $2.55/mg |
| Melanotan II | $3.51/mg | $2.85/mg |
| Tesamorelin | $6.25/mg | $3.94/mg |
| NAD+ | $0.107/mg | $0.072/mg |
| BPC-157/TB-500 Blend | $7.11/mg | $3.59/mg |
| Glutathione | $0.045/mg | $0.013/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.23/mg | $1.05/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.14/mg | $0.959/mg |
| Tirzepatide | $7.65/mg | $1.69/mg |
| IGF-1 LR3 | $71.10/mg | $76.50/mg |
| Semaglutide | $5.85/mg | $2.81/mg |
| KPV | $4.95/mg | $2.93/mg |
| Melanotan I | $3.78/mg | $2.98/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
