Cheapest peptides
Updated November 2026
Elevate Research Co vs PSPeptides
On the 19 peptides both vendors sell, Elevate Research Co is cheaper on 6 and PSPeptides on 13, so PSPeptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Elevate Research Co
Code NATTY · 10% off · Is Elevate Research Co legit?
PSPeptides
Code NATTY · 10% off · Is PSPeptides legit?
Price per unit, side by side
| Peptide | Elevate Research Co | PSPeptides |
|---|---|---|
| Retatrutide | $5.36/mg | $2.97/mg |
| GHK-Cu | $0.495/mg | $0.405/mg |
| BPC-157 | $4.95/mg | $5.35/mg |
| MOTS-c | $2.68/mg | $1.78/mg |
| Melanotan II | $3.51/mg | $3.60/mg |
| Tesamorelin | $6.25/mg | $6.24/mg |
| NAD+ | $0.107/mg | $2.76/g |
| BPC-157/TB-500 Blend | $7.11/mg | $2.40/mg |
| Semax | $3.51/mg | $3.52/mg |
| Glutathione | $0.045/mg | $0.054/mg |
| Selank | $4.05/mg | $2.70/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.23/mg | $1.24/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.14/mg | $1.09/mg |
| Tirzepatide | $7.65/mg | $2.52/mg |
| IGF-1 LR3 | $71.10/mg | $80.99/mg |
| Semaglutide | $5.85/mg | $5.85/mg |
| KPV | $4.95/mg | $3.60/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $7.11/mg | $2.97/mg |
| Melanotan I | $3.78/mg | $3.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
