Cheapest peptides
Updated November 2026
Elevate Research Co vs Purgo Labs
On the 15 peptides both vendors sell, Elevate Research Co is cheaper on 4 and Purgo Labs on 11, so Purgo Labs usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Elevate Research Co
Code NATTY · 10% off · Is Elevate Research Co legit?
Purgo Labs
Code DEVIN · 10% off · Is Purgo Labs legit?
Price per unit, side by side
| Peptide | Elevate Research Co | Purgo Labs |
|---|---|---|
| Retatrutide | $5.36/mg | $5.40/mg |
| BPC-157 | $4.95/mg | $4.05/mg |
| MOTS-c | $2.68/mg | $4.50/mg |
| Melanotan II | $3.51/mg | $3.33/mg |
| NAD+ | $0.107/mg | $0.063/mg |
| BPC-157/TB-500 Blend | $7.11/mg | $4.05/mg |
| Semax | $3.51/mg | $3.15/mg |
| Selank | $4.05/mg | $3.15/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.23/mg | $1.41/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.14/mg | $1.41/mg |
| Tirzepatide | $7.65/mg | $4.50/mg |
| IGF-1 LR3 | $71.10/mg | $67.49/mg |
| Semaglutide | $5.85/mg | $4.50/mg |
| KPV | $4.95/mg | $3.60/mg |
| Melanotan I | $3.78/mg | $2.70/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
