Cheapest peptides
Updated November 2026
GLPEPTIDES vs Hydro Research Peptides
On the 18 peptides both vendors sell, GLPEPTIDES is cheaper on 16 and Hydro Research Peptides on 2, so GLPEPTIDES usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
GLPEPTIDES
Code NATTY · 15% off · Is GLPEPTIDES legit?
Hydro Research Peptides
Code NATTY · 10% off · Is Hydro Research Peptides legit?
Price per unit, side by side
| Peptide | GLPEPTIDES | Hydro Research Peptides |
|---|---|---|
| Retatrutide | $2.48/mg | $3.83/mg |
| MOTS-c | $2.89/mg | $3.15/mg |
| DSIP | $3.40/mg | $8.10/mg |
| Tesamorelin | $6.80/mg | $4.95/mg |
| NAD+ | $0.076/mg | $0.089/mg |
| Selank | $2.63/mg | $6.30/mg |
| TB-500 | $3.82/mg | $5.13/mg |
| Tirzepatide | $1.70/mg | $2.07/mg |
| Ipamorelin | $2.72/mg | $5.40/mg |
| CJC-1295 No DAC | $5.95/mg | $5.40/mg |
| 5-Amino-1MQ Capsules | $0.021/mg | $0.029/mg |
| Semaglutide | $2.97/mg | $5.76/mg |
| PT-141 | $2.21/mg | $4.50/mg |
| KPV | $2.97/mg | $4.95/mg |
| Sermorelin | $5.10/mg | $5.76/mg |
| Thymosin Alpha-1 | $4.16/mg | $5.85/mg |
| Cagrilintide | $5.52/mg | $19.80/mg |
| SS-31 | $2.55/mg | $3.15/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
