Cheapest peptides
Updated November 2026
GLPEPTIDES vs Purgo Labs
On the 17 peptides both vendors sell, GLPEPTIDES is cheaper on 14 and Purgo Labs on 3, so GLPEPTIDES usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
GLPEPTIDES
Code NATTY · 15% off · Is GLPEPTIDES legit?
Purgo Labs
Code DEVIN · 10% off · Is Purgo Labs legit?
Price per unit, side by side
| Peptide | GLPEPTIDES | Purgo Labs |
|---|---|---|
| Retatrutide | $2.48/mg | $5.40/mg |
| BPC-157 | $2.55/mg | $4.05/mg |
| MOTS-c | $2.89/mg | $4.50/mg |
| Melanotan II | $2.55/mg | $3.33/mg |
| NAD+ | $0.076/mg | $0.063/mg |
| BPC-157/TB-500 Blend | $3.40/mg | $4.05/mg |
| Selank | $2.63/mg | $3.15/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $0.850/mg | $1.41/mg |
| BPC-157/TB-500/GHK-Cu Blend | $0.704/mg | $1.41/mg |
| Tirzepatide | $1.70/mg | $4.50/mg |
| IGF-1 LR3 | $76.49/mg | $67.49/mg |
| Semaglutide | $2.97/mg | $4.50/mg |
| PT-141 | $2.21/mg | $1.50/mg |
| KPV | $2.97/mg | $3.60/mg |
| Sermorelin | $5.10/mg | $5.40/mg |
| Cagrilintide | $5.52/mg | $15.30/mg |
| Eloralintide | $10.20/mg | $12.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
