Cheapest peptides
Updated November 2026
GLPEPTIDES vs Sports Technology Labs
On the 15 peptides both vendors sell, GLPEPTIDES is cheaper on 15 and Sports Technology Labs on 0, so GLPEPTIDES usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
GLPEPTIDES
Code NATTY · 15% off · Is GLPEPTIDES legit?
Sports Technology Labs
Code DEVIN10 · 10% off · Is Sports Technology Labs legit?
Price per unit, side by side
| Peptide | GLPEPTIDES | Sports Technology Labs |
|---|---|---|
| GHK-Cu | $0.476/mg | $1.08/mg |
| BPC-157 | $2.55/mg | $9.90/mg |
| MOTS-c | $2.89/mg | $10.80/mg |
| Melanotan II | $2.55/mg | $4.23/mg |
| DSIP | $3.40/mg | $4.23/mg |
| Tesamorelin | $6.80/mg | $7.65/mg |
| NAD+ | $0.076/mg | $0.225/mg |
| Selank | $2.63/mg | $9.90/mg |
| TB-500 | $3.82/mg | $12.60/mg |
| Ipamorelin | $2.72/mg | $9.90/mg |
| IGF-1 LR3 | $76.49/mg | $121.49/mg |
| PT-141 | $2.21/mg | $4.68/mg |
| KPV | $2.97/mg | $9.36/mg |
| Sermorelin | $5.10/mg | $9.36/mg |
| SS-31 | $2.55/mg | $7.20/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
