Cheapest peptides
Updated November 2026
Hydro Research Peptides vs PSPeptides
On the 26 peptides both vendors sell, Hydro Research Peptides is cheaper on 11 and PSPeptides on 15, so PSPeptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Hydro Research Peptides
Code NATTY · 10% off · Is Hydro Research Peptides legit?
PSPeptides
Code NATTY · 10% off · Is PSPeptides legit?
Price per unit, side by side
| Peptide | Hydro Research Peptides | PSPeptides |
|---|---|---|
| Retatrutide | $3.83/mg | $2.97/mg |
| MOTS-c | $3.15/mg | $1.78/mg |
| DSIP | $8.10/mg | $4.95/mg |
| Tesamorelin | $4.95/mg | $6.24/mg |
| NAD+ | $0.089/mg | $2.76/g |
| Semax | $3.15/mg | $3.52/mg |
| Glutathione | $0.057/mg | $0.054/mg |
| Selank | $6.30/mg | $2.70/mg |
| TB-500 | $5.13/mg | $7.20/mg |
| Tirzepatide | $2.07/mg | $2.52/mg |
| Ipamorelin | $5.40/mg | $4.50/mg |
| AOD-9604 | $6.30/mg | $7.20/mg |
| CJC-1295 No DAC | $5.40/mg | $6.48/mg |
| Semaglutide | $5.76/mg | $5.85/mg |
| PT-141 | $4.50/mg | $4.05/mg |
| Epitalon | $4.05/mg | $1.08/mg |
| KPV | $4.95/mg | $3.60/mg |
| 5-Amino-1MQ | $0.900/mg | $1.17/mg |
| Sermorelin | $5.76/mg | $5.35/mg |
| Adamax | $7.20/mg | $5.94/mg |
| Kisspeptin | $4.05/mg | $5.40/mg |
| Thymosin Alpha-1 | $5.85/mg | $4.95/mg |
| Cagrilintide | $19.80/mg | $11.34/mg |
| SS-31 | $3.15/mg | $5.85/mg |
| SNAP-8 | $2.43/mg | $3.60/mg |
| Cagrilintide/Semaglutide Blend | $11.25/mg | $4.05/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
