Cheapest peptides
Updated November 2026
Ion Peptides vs Swiss Chems
On the 18 peptides both vendors sell, Ion Peptides is cheaper on 10 and Swiss Chems on 8, so Ion Peptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Ion Peptides
Code NATTY · 15% off · Is Ion Peptides legit?
Swiss Chems
Code NATTY · 10% off · Is Swiss Chems legit?
Price per unit, side by side
| Peptide | Ion Peptides | Swiss Chems |
|---|---|---|
| Bacteriostatic Water | $0.850/ml | $0.398/ml |
| Melanotan II | $2.85/mg | $1.96/mg |
| DSIP | $3.83/mg | $9.98/mg |
| Tesamorelin | $3.94/mg | $11.18/mg |
| NAD+ | $0.072/mg | $0.384/mg |
| BPC-157/TB-500 Blend | $3.59/mg | $5.40/mg |
| Glutathione | $0.013/mg | $0.040/mg |
| Ipamorelin | $2.81/mg | $7.02/mg |
| IGF-1 LR3 | $76.50/mg | $47.97/mg |
| PT-141 | $3.09/mg | $4.00/mg |
| Epitalon | $5.10/mg | $1.85/mg |
| Sermorelin | $5.53/mg | $10.38/mg |
| Kisspeptin | $3.31/mg | $3.60/mg |
| ARA-290 | $3.98/mg | $3.21/mg |
| Acetic Acid 0.6% | $0.183/mg | $0.159/mg |
| Oxytocin | $5.01/mg | $5.11/mg |
| Pinealon | $5.10/mg | $1.74/mg |
| Cardiogen | $2.01/mg | $1.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
