Cheapest peptides
Updated November 2026
MS Amino vs PSPeptides
On the 24 peptides both vendors sell, MS Amino is cheaper on 6 and PSPeptides on 18, so PSPeptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
MS Amino
Code ADDUEZXL · 10% off · Is MS Amino legit?
PSPeptides
Code NATTY · 10% off · Is PSPeptides legit?
Price per unit, side by side
| Peptide | MS Amino | PSPeptides |
|---|---|---|
| Bacteriostatic Water | $1.54/ml | $0.144/ml |
| Melanotan II | $3.24/mg | $3.60/mg |
| DSIP | $4.37/mg | $4.95/mg |
| NAD+ | $0.104/mg | $2.76/g |
| Semax | $3.89/mg | $3.52/mg |
| Glutathione | $0.054/mg | $0.054/mg |
| Selank | $4.86/mg | $2.70/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.26/mg | $1.24/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.27/mg | $1.09/mg |
| AOD-9604 | $10.53/mg | $7.20/mg |
| IGF-1 LR3 | $89.09/mg | $80.99/mg |
| CJC-1295 No DAC | $6.07/mg | $6.48/mg |
| PT-141 | $3.81/mg | $4.05/mg |
| KPV | $3.97/mg | $3.60/mg |
| 5-Amino-1MQ | $4.45/mg | $1.17/mg |
| Sermorelin | $8.50/mg | $5.35/mg |
| CJC-1295 No DAC/Ipamorelin Blend | $5.26/mg | $2.97/mg |
| Kisspeptin | $4.86/mg | $5.40/mg |
| ARA-290 | $6.07/mg | $5.40/mg |
| CJC-1295 DAC | $27.54/mg | $9.00/mg |
| VIP (Vasoactive Intestinal Peptide) | $7.69/mg | $6.75/mg |
| LL-37 | $10.53/mg | $14.40/mg |
| AHK-Cu | $0.615/mg | $0.414/mg |
| Cartalax | $6.07/mg | $2.25/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
