Cheapest peptides
Updated November 2026
MS Amino vs Purgo Labs
On the 13 peptides both vendors sell, MS Amino is cheaper on 3 and Purgo Labs on 10, so Purgo Labs usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
MS Amino
Code ADDUEZXL · 10% off · Is MS Amino legit?
Purgo Labs
Code DEVIN · 10% off · Is Purgo Labs legit?
Price per unit, side by side
| Peptide | MS Amino | Purgo Labs |
|---|---|---|
| Melanotan II | $3.24/mg | $3.33/mg |
| NAD+ | $0.104/mg | $0.063/mg |
| Semax | $3.89/mg | $3.15/mg |
| Selank | $4.86/mg | $3.15/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.26/mg | $1.41/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.27/mg | $1.41/mg |
| IGF-1 LR3 | $89.09/mg | $67.49/mg |
| PT-141 | $3.81/mg | $1.50/mg |
| KPV | $3.97/mg | $3.60/mg |
| Sermorelin | $8.50/mg | $5.40/mg |
| Kisspeptin | $4.86/mg | $4.50/mg |
| VIP (Vasoactive Intestinal Peptide) | $7.69/mg | $5.40/mg |
| AHK-Cu | $0.615/mg | $0.405/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
