Cheapest peptides
Updated November 2026
PSPeptides vs Purgo Labs
On the 25 peptides both vendors sell, PSPeptides is cheaper on 14 and Purgo Labs on 10, so PSPeptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
PSPeptides
Code NATTY · 10% off · Is PSPeptides legit?
Purgo Labs
Code DEVIN · 10% off · Is Purgo Labs legit?
Price per unit, side by side
| Peptide | PSPeptides | Purgo Labs |
|---|---|---|
| Retatrutide | $2.97/mg | $5.40/mg |
| BPC-157 | $5.35/mg | $4.05/mg |
| MOTS-c | $1.78/mg | $4.50/mg |
| Melanotan II | $3.60/mg | $3.33/mg |
| NAD+ | $2.76/g | $0.063/mg |
| BPC-157/TB-500 Blend | $2.40/mg | $4.05/mg |
| Semax | $3.52/mg | $3.15/mg |
| Selank | $2.70/mg | $3.15/mg |
| BPC-157/TB-500/GHK-Cu/KPV Blend | $1.24/mg | $1.41/mg |
| BPC-157/TB-500/GHK-Cu Blend | $1.09/mg | $1.41/mg |
| Tirzepatide | $2.52/mg | $4.50/mg |
| IGF-1 LR3 | $80.99/mg | $67.49/mg |
| Semaglutide | $5.85/mg | $4.50/mg |
| PT-141 | $4.05/mg | $1.50/mg |
| Epitalon | $1.08/mg | $2.70/mg |
| KPV | $3.60/mg | $3.60/mg |
| Sermorelin | $5.35/mg | $5.40/mg |
| Adamax | $5.94/mg | $6.30/mg |
| Kisspeptin | $5.40/mg | $4.50/mg |
| Cagrilintide | $11.34/mg | $15.30/mg |
| Melanotan I | $3.60/mg | $2.70/mg |
| VIP (Vasoactive Intestinal Peptide) | $6.75/mg | $5.40/mg |
| AHK-Cu | $0.414/mg | $0.405/mg |
| PNC-27 | $9.90/mg | $9.90/mg |
| Eloralintide | $10.80/mg | $12.60/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
