Cheapest peptides
Updated November 2026
PSPeptides vs Sports Technology Labs
On the 21 peptides both vendors sell, PSPeptides is cheaper on 19 and Sports Technology Labs on 2, so PSPeptides usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
PSPeptides
Code NATTY · 10% off · Is PSPeptides legit?
Sports Technology Labs
Code DEVIN10 · 10% off · Is Sports Technology Labs legit?
Price per unit, side by side
| Peptide | PSPeptides | Sports Technology Labs |
|---|---|---|
| GHK-Cu | $0.405/mg | $1.08/mg |
| BPC-157 | $5.35/mg | $9.90/mg |
| MOTS-c | $1.78/mg | $10.80/mg |
| Melanotan II | $3.60/mg | $4.23/mg |
| DSIP | $4.95/mg | $4.23/mg |
| Tesamorelin | $6.24/mg | $7.65/mg |
| NAD+ | $2.76/g | $0.225/mg |
| Semax | $3.52/mg | $7.20/mg |
| Selank | $2.70/mg | $9.90/mg |
| TB-500 | $7.20/mg | $12.60/mg |
| Ipamorelin | $4.50/mg | $9.90/mg |
| AOD-9604 | $7.20/mg | $6.48/mg |
| IGF-1 LR3 | $80.99/mg | $121.49/mg |
| PT-141 | $4.05/mg | $4.68/mg |
| Epitalon | $1.08/mg | $4.68/mg |
| KPV | $3.60/mg | $9.36/mg |
| Sermorelin | $5.35/mg | $9.36/mg |
| Kisspeptin | $5.40/mg | $9.36/mg |
| SS-31 | $5.85/mg | $7.20/mg |
| CJC-1295 DAC | $9.00/mg | $16.20/mg |
| GHRP-6 | $3.60/mg | $4.59/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
