Cheapest peptides
Updated November 2026
Sports Technology Labs vs Swiss Chems
On the 19 peptides both vendors sell, Sports Technology Labs is cheaper on 5 and Swiss Chems on 14, so Swiss Chems usually wins on price. Prices compare each vendor's cheapest in-stock size per mg with its best code applied.
Sports Technology Labs
Code DEVIN10 · 10% off · Is Sports Technology Labs legit?
Swiss Chems
Code NATTY · 10% off · Is Swiss Chems legit?
Price per unit, side by side
| Peptide | Sports Technology Labs | Swiss Chems |
|---|---|---|
| GHK-Cu | $1.08/mg | $0.840/mg |
| BPC-157 | $9.90/mg | $4.80/mg |
| MOTS-c | $10.80/mg | $5.60/mg |
| Melanotan II | $4.23/mg | $1.96/mg |
| DSIP | $4.23/mg | $9.98/mg |
| Tesamorelin | $7.65/mg | $11.18/mg |
| NAD+ | $0.225/mg | $0.384/mg |
| Selank | $9.90/mg | $4.15/mg |
| TB-500 | $12.60/mg | $2.97/mg |
| Ipamorelin | $9.90/mg | $7.02/mg |
| IGF-1 LR3 | $121.49/mg | $47.97/mg |
| RU-58841 | $0.028/mg | $0.010/mg |
| PT-141 | $4.68/mg | $4.00/mg |
| Epitalon | $4.68/mg | $1.85/mg |
| Sermorelin | $9.36/mg | $10.38/mg |
| Kisspeptin | $9.36/mg | $3.60/mg |
| SS-31 | $7.20/mg | $4.50/mg |
| LGD-4033 | $0.046/mg | $0.179/mg |
| GHRP-6 | $4.59/mg | $1.40/mg |
Peptide Discount may earn a commission from outbound links. Research use only, not for human or animal consumption.
